<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapPoint Pushpin Tool</title>
	<atom:link href="http://www.pushpintool.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pushpintool.com</link>
	<description>Description and site for the MapPoint Pushpin Tool</description>
	<lastBuildDate>Mon, 09 May 2011 16:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Tools in the MapForums Downloads Section</title>
		<link>http://www.pushpintool.com/?p=24</link>
		<comments>http://www.pushpintool.com/?p=24#comments</comments>
		<pubDate>Mon, 09 May 2011 16:16:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extract coordinates]]></category>
		<category><![CDATA[mappoint 2011]]></category>
		<category><![CDATA[mappoint tools]]></category>
		<category><![CDATA[mappoint upgrade]]></category>

		<guid isPermaLink="false">http://www.pushpintool.com/?p=24</guid>
		<description><![CDATA[See the Updated and New items in this post: http://www.mapforums.com/blogs/what-s-new-on-mp2kmag/232-mapforums-downloads-section.html Calculating Route and Straight Line Distances Between Lat/Lon Coordinates Drawing Lines from Coordinates in Excel Drawing Lines Between City/State Pairs Drawing Circles Around a List of Lat/Lons Extracting Coordinates of a Route Import a Route with Stoptimes and Depart Times  You must be a registered member [...]]]></description>
			<content:encoded><![CDATA[<p>See the Updated and New items in this post: <a href="http://www.mapforums.com/blogs/what-s-new-on-mp2kmag/232-mapforums-downloads-section.html">http://www.mapforums.com/blogs/what-s-new-on-mp2kmag/232-mapforums-downloads-section.html</a></p>
<p><span style="font-family: Verdana;"><span style="color: #000000;"><a href="http://www.mapforums.com/calculating-route-straight-line-distances-between-lat-lon-coordinates-14991.html" target="_blank">Calculating Route and Straight Line Distances Between Lat/Lon Coordinates</a><br />
<a href="http://www.mapforums.com/drawing-lines-mappoint-coordinates-excel-12467.html" target="_blank">Drawing Lines from Coordinates in Excel</a><br />
<a href="http://www.mapforums.com/drawing-lines-between-city-state-pairs-14749.html" target="_blank">Drawing Lines Between City/State Pairs</a></span></span></p>
<p><span style="font-family: Verdana;"><span style="color: #000000;"><a href="http://www.mapforums.com/drawing-circles-around-list-lat-lons-11167.html" target="_blank">Drawing Circles Around a List of Lat/Lons</a></span></span><br />
<span style="color: #000000;"><span style="font-family: Verdana;"><a href="http://www.mapforums.com/extracting-coordinates-route-16777.html" target="_blank">Extracting Coordinates of a Route</a></span></span><br />
<span style="color: #000000;"><span style="font-family: Verdana;"><a href="http://www.mapforums.com/import-route-stoptimes-depart-times-16464.html" target="_blank">Import a Route with Stoptimes and Depart Times</a> </span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana;">You must be a <a title="MapPoint member" href="http://www.mapforums.com/register.php">registered member of MapForums.com</a> with an <a title="Upgrade MapPoint" href="http://www.mapforums.com/upgrade.php">upgraded account</a> to access these tools.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapPoint 2011 North America Now Available</title>
		<link>http://www.pushpintool.com/?p=21</link>
		<comments>http://www.pushpintool.com/?p=21#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:02:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pushpintool.com/?p=21</guid>
		<description><![CDATA[See details at http://www.mappoint2011.com &#160;]]></description>
			<content:encoded><![CDATA[<p>See details at <a title="MapPoint 2011" href="http://www.mappoint2011.com">http://www.mappoint2011.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapPoint Prices Temporarily Lowered Again to $219!</title>
		<link>http://www.pushpintool.com/?p=18</link>
		<comments>http://www.pushpintool.com/?p=18#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:16:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mappoint 2010]]></category>
		<category><![CDATA[mappoint price]]></category>

		<guid isPermaLink="false">http://www.pushpintool.com/?p=18</guid>
		<description><![CDATA[See http://www.mp2kmag.com and http://www.mapforums.com for more details.]]></description>
			<content:encoded><![CDATA[<p>See http://www.mp2kmag.com and http://www.mapforums.com for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapPoint 2010 Prices Lowered to $249</title>
		<link>http://www.pushpintool.com/?p=16</link>
		<comments>http://www.pushpintool.com/?p=16#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:29:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mappoint]]></category>
		<category><![CDATA[mappoint 2010]]></category>
		<category><![CDATA[mappoint download]]></category>
		<category><![CDATA[mappoint maps]]></category>
		<category><![CDATA[mappoint north america]]></category>

		<guid isPermaLink="false">http://www.pushpintool.com/?p=16</guid>
		<description><![CDATA[Volume discounts are available and there is free shipping in the U.S. Also it includes all the stuff in the MapForums downloads section! See www.mapforums.com/mappoint.php for links to order through Plimus or the paypal shopping cart. Post questions below or sent to website@mp2kmag.com]]></description>
			<content:encoded><![CDATA[<p>Volume discounts are available and there is free shipping in the U.S. Also it includes all the stuff in the MapForums downloads section!</p>
<p>See <a title="MapPoint 2010 North America" href="http://www.mapforums.com/mappoint.php">www.mapforums.com/mappoint.php</a> for links to order through Plimus or the paypal shopping cart.</p>
<p>Post questions below or sent to website@mp2kmag.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapForums Store with the Pushpin Tool</title>
		<link>http://www.pushpintool.com/?p=14</link>
		<comments>http://www.pushpintool.com/?p=14#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:42:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pushpintool.com/?p=14</guid>
		<description><![CDATA[The MapForums store at http://www.mapforums.com/mappoint.php has finally been updated with proper links for ordering MapPoint 2009. The Pushpin Tool can be ordered through the Paypal shipping cart links on the lower half of the page.]]></description>
			<content:encoded><![CDATA[<p>The MapForums store at <a href="http://www.mapforums.com/mappoint.php">http://www.mapforums.com/mappoint.php</a> has finally been updated with proper links for ordering MapPoint 2009.</p>
<p>The Pushpin Tool can be ordered through the Paypal shipping cart links on the lower half of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushpin Tool Ad</title>
		<link>http://www.pushpintool.com/?p=12</link>
		<comments>http://www.pushpintool.com/?p=12#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:30:48 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pushpintool.com/?p=12</guid>
		<description><![CDATA[An advertisement for the Pushpin Tool will appear in tomorrow MP2Kmag Update newsletter. Ads have appeared in this newsletter regularly over the years, and hundreds if not thousands of copies have been sold. See past newsletters for the ad &#8211; we will probably just use the same one again.]]></description>
			<content:encoded><![CDATA[<p>An advertisement for the Pushpin Tool will appear in tomorrow <a title="MapPoint Newsletter" href="http://www.mp2kmag.com/update/" target="_self">MP2Kmag Update</a> newsletter. Ads have appeared in this newsletter regularly over the years, and hundreds if not thousands of copies have been sold. See past newsletters for the ad &#8211; we will probably just use the same one again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering the MapPoint Pushpin Tool</title>
		<link>http://www.pushpintool.com/?p=10</link>
		<comments>http://www.pushpintool.com/?p=10#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:13:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[pushpin tool]]></category>
		<category><![CDATA[mapforums]]></category>
		<category><![CDATA[ordering]]></category>

		<guid isPermaLink="false">http://www.pushpintool.com/?p=10</guid>
		<description><![CDATA[The easiest way to order the Pushpin Tool for MapPoint 2006/2009 is from the store on MapForums at www.mapforums.com/mappoint.php Where you see Pushpin Tool, click on Add to Cart on the right side. You can also pick up a copy of MapPoint for Dummies, Programming MapPoint in .NET, or one of several other items. The [...]]]></description>
			<content:encoded><![CDATA[<p>The easiest way to order the Pushpin Tool for MapPoint 2006/2009 is from the store on MapForums at <a title="Order the Pushpin Tool" href="http://www.mapforums.com/mappoint.php">www.mapforums.com/mappoint.php</a></p>
<p>Where you see Pushpin Tool, click on Add to Cart on the right side. You can also pick up a copy of MapPoint for Dummies, Programming MapPoint in .NET, or one of several other items.</p>
<p>The orders are routed through Paypal which accepts any credit card.</p>
<p>Multiple user discounts are also available. Have fun and let me know if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushpin Tool on MP2K Magazine</title>
		<link>http://www.pushpintool.com/?p=7</link>
		<comments>http://www.pushpintool.com/?p=7#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:10:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[mappoint 2009]]></category>
		<category><![CDATA[mappoint]]></category>
		<category><![CDATA[mp2kmag]]></category>

		<guid isPermaLink="false">http://www.pushpintool.com/?p=7</guid>
		<description><![CDATA[The first reference to the Pushpin Tool on MP2Kmag.com probably appeared December 16th, 2002 in a newsletter &#8211; http://www.mp2kmag.com/update/mappoint.newsletter/2002-12-16/ Since then it has appeared in countless MP2K Magazine Update newsletters and also throughout the site in middle of the page ads &#8211; http://www.mp2kmag.com/ It has also appeared in countless ads in other ewsletters throughout the years e.g. [...]]]></description>
			<content:encoded><![CDATA[<p>The first reference to the Pushpin Tool on MP2Kmag.com probably appeared December 16th, 2002 in a newsletter &#8211; <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2002-12-16/">http://www.mp2kmag.com/update/mappoint.newsletter/2002-12-16/</a></p>
<p>Since then it has appeared in countless MP2K Magazine Update newsletters and also throughout the site in middle of the page ads &#8211; <a href="http://www.mp2kmag.com/">http://www.mp2kmag.com/</a></p>
<p>It has also appeared in countless ads in other ewsletters throughout the years e.g. &#8211; <a href="http://www.mp2kmag.com/update/mappoint.newsletter/2005-07-21/">http://www.mp2kmag.com/update/mappoint.newsletter/2005-07-21/</a></p>
<p>At some point, we did launch a &#8220;Premium Support&#8221; section for the Pushpin Tool &#8211; <a href="http://www.mp2kmag.com/mappoint/discussion/viewforum.asp?f=9">http://www.mp2kmag.com/mappoint/discussion/viewforum.asp?f=9</a> . This still exists on MapForums.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pushpin Tool</title>
		<link>http://www.pushpintool.com/?p=5</link>
		<comments>http://www.pushpintool.com/?p=5#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:46:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pushpintool.com/?p=5</guid>
		<description><![CDATA[The Pushpin Tool is developed by John Meyer of Support-PC.com. It was originally designed back in 2002 as a utility to pop up or close all of the Pushpins in a MapPoint dataset and quickly evolved to include many more functions including exporting the pushpins with lat/lon to Excel. Over the years, hundreds if not [...]]]></description>
			<content:encoded><![CDATA[<p>The Pushpin Tool is developed by John Meyer of Support-PC.com. It was originally designed back in 2002 as a utility to pop up or close all of the Pushpins in a MapPoint dataset and quickly evolved to include many more functions including exporting the pushpins with lat/lon to Excel.</p>
<p>Over the years, hundreds if not thousands of MapPoint users have made the Pushpin Tool an integral part of their work with MapPoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world! &#8211; Pushpin Tool</title>
		<link>http://www.pushpintool.com/?p=1</link>
		<comments>http://www.pushpintool.com/?p=1#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:31:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pushpintool.com/?p=1</guid>
		<description><![CDATA[This is the first post on the blog. This new blog was set up to help people get the most out of the MapPoint desktop software product and the MapPoint Pushpin Tool.]]></description>
			<content:encoded><![CDATA[<p>This is the first post on the blog. This new blog was set up to help people get the most out of the MapPoint desktop software product and the MapPoint Pushpin Tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpintool.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
